Think of the Children benefit match

April 24, 2016
Full Results  -   All Participants

Click for IDPA website
Printable Awards Listing (in .PDF format, requires free Adobe Reader)
CDP Champion:   Bob White    Expert   188.61 (34)
ESP Champion:   A.J. Stuart    Master   148.80 (19)
SSP Champion:   Matt Olinchak    Master   155.63 (18)
CCP Champion:   Richard Barker    Expert   225.34 (49)
REV Champion:   William Clayton    Expert   310.16 (57)

Most Accurate:   Frank Gianino    CDP - Sharpshooter   239.67 (8)
High Junior:   Ryan Mulholland    ESP - Expert   190.03 (34)
High Senior:   Vaughn Lynn    SSP - Expert   193.71 (36)
High Distinguished Senior:   Peter Hoffman    ESP - Master   212.73 (27)
High Lady:   Annette Evans    ESP - Expert   229.3 (55)
High Law Enforcement:   Raymond Pescatore    ESP - Expert   202.76 (28)
High Military:   Corey Mulholland    ESP - Sharpshooter   219.64 (75)
High Industry:   A.J. Stuart    ESP - Master   148.8 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name  IDPA ID  Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Expert
DC Bob White A41583 188.61 34100 13.79(4) 20.51(4) 19.86(4) 10.45(0) 12.54(2) 29.77(1) 15.02(2) 8.51(4) 21.76(2) 36.40(11)
2 Jeffrey Fletcher A49433 189.38 37000 11.91(3) 23.66(10) 18.93(2) 10.13(1) 12.86(0) 30.82(4) 17.25(1) 14.52(7) 17.24(0) 32.06(9)
3 Jared Bush A54537 205.14 64000 15.27(5) 24.02(6) 24.21(4) 11.95(1) 10.43(2) 28.85(6) 17.49(3) 12.90(10) 21.43(4) 38.59(23)
4 Scott Willard A32291 216.94 62000 14.34(4) 23.67(6) 21.43(0) 10.28(0) 18.95(11) 33.29(1) 23.31(3) 11.57(6) 22.77(2) 37.33(29)
5 Dale Wildenstein A29660 219.70 51000 14.49(3) 30.43(7) 21.41(7) 10.37(1) 14.89(6) 38.57(6) 20.94(3) 10.98(6) 22.45(3) 35.17(9)
6 Chuck DiSalvo A15307 229.13 61000 14.47(4) 23.29(4) 23.84(1) 14.54(5) 15.44(8) 37.61(3) 26.78(8) 17.59(11) 27.95(6) 27.62(11)
7 Greg Snyder A27048 241.25 50200 13.18(2) 22.47(1) 27.35(2) 13.43(4) 16.63(8) 32.37(1) 36.34(12) 20.90(7) 21.25(0) 37.33(13)
8 Phillip Bogunia A25085 241.91 42120 14.13(3) 41.24(7) 26.03(7) 11.03(0) 18.63(6) 39.56(1) 18.73(2) 8.60(4) 30.49(1) 33.47(11)
9 Joe Kulin A06638 261.68 49210 18.49(8) 26.66(10) 23.15(1) 14.81(0) 14.50(1) 53.92(7) 29.36(6) 10.34(4) 29.40(0) 41.05(12)
10 Pat Conroy A35887 301.61 80411 18.91(5) 36.90(16) 27.65(7) 14.30(1) 38.98(4) 39.83(2) 36.59(9) 23.51(15) 27.44(5) 37.50(16)
CDP    Sharpshooter
1 Ryan Chandler A53734 219.46 63100 12.73(4) 22.97(6) 22.75(3) 9.62(1) 15.53(1) 31.71(5) 23.33(1) 13.57(10) 17.91(2) 49.34(30)
2 Scott Boas A54214 231.07 42000 16.69(7) 26.01(3) 27.57(1) 11.71(1) 13.84(2) 37.23(0) 26.38(3) 14.27(5) 23.24(2) 34.13(18)
3 Frank Gianino A25205 239.67 8000 14.82(1) 26.36(0) 25.17(1) 12.65(0) 18.61(2) 41.67(1) 27.96(0) 12.04(1) 27.87(0) 32.52(2)
4 Aaron Grove A762024 242.90 48111 21.30(5) 25.79(3) 25.42(5) 9.85(0) 21.57(3) 30.50(2) 20.34(1) 22.39(17) 33.24(3) 32.50(9)
5 John Reihner A29230 296.51 75003 18.17(3) 30.70(3) 27.76(2) 12.38(1) 21.39(2) 43.64(3) 31.15(1) 16.26(8) 45.90(29) 49.16(23)
6 Thomas Richardson A714009 348.66 57110 41.78(7) 44.13(5) 30.82(4) 17.26(1) 22.92(4) 40.91(4) 40.71(7) 12.21(6) 28.50(2) 69.42(17)
CDP    Marksman
1 Fred Dimmick A410132 272.49 50020 16.96(3) 31.74(6) 27.65(4) 15.20(1) 20.44(0) 55.60(8) 24.82(5) 10.62(4) 30.30(10) 39.16(9)
2 Al Mehal A677131 298.41 70130 16.77(5) 28.13(15) 32.97(5) 19.10(2) 21.74(8) 43.40(2) 30.92(1) 17.54(11) 38.03(7) 49.81(14)
3 Gary McMurtrie A306203 383.14 87062 31.67(15) 46.50(8) 65.32(19) 16.35(2) 19.54(5) 54.90(11) 36.05(3) 15.32(4) 38.13(3) 59.36(17)
ESP    Master
DC A.J. Stuart A34391 148.80 19000 10.12(1) 16.04(1) 18.20(0) 8.43(1) 11.62(2) 19.56(0) 14.92(1) 6.56(1) 16.88(1) 26.47(11)
2 Mike Haskin A34312 181.50 43010 10.61(2) 20.09(3) 20.02(4) 10.89(2) 12.71(0) 28.18(3) 21.73(4) 8.49(1) 23.25(9) 25.53(15)
3 Peter Hoffman A21781 212.73 27010 16.19(1) 27.03(3) 24.44(3) 13.02(0) 15.89(5) 28.74(2) 20.26(0) 13.09(9) 26.08(2) 27.99(2)
4 Jerry Greg A23626 239.18 41000 18.99(8) 28.11(6) 26.37(3) 12.77(1) 18.89(6) 33.41(2) 25.84(1) 18.65(8) 20.38(1) 35.77(5)
ESP    Expert
1 Ryan Mulholland A758969 190.03 34000 15.40(3) 23.78(5) 22.14(1) 9.67(2) 13.10(2) 29.20(4) 21.34(7) 9.21(1) 19.10(0) 27.09(9)
2 Bryan Melius A44373 190.21 51100 19.72(3) 18.58(2) 21.86(10) 10.96(1) 17.47(2) 28.78(8) 17.23(1) 13.24(13) 18.04(5) 24.33(6)
3 Darryl Swiggett A31815 193.85 48010 13.19(4) 22.65(0) 20.59(2) 12.68(6) 15.84(2) 33.42(10) 19.88(7) 8.48(3) 20.54(5) 26.58(9)
4 Raymond Pescatore A15829 202.76 28000 14.71(3) 20.69(1) 19.56(0) 11.64(2) 17.57(7) 27.45(2) 24.82(0) 12.40(3) 21.45(0) 32.47(10)
5 David Black A45990 208.61 32010 14.17(3) 22.44(4) 26.79(0) 11.68(0) 15.12(1) 33.67(5) 24.07(1) 9.75(3) 19.60(0) 31.32(15)
6 Christopher Lemmon A36769 228.80 65101 22.59(13) 21.30(2) 24.96(6) 13.61(3) 15.55(4) 29.33(0) 35.63(6) 17.01(10) 18.26(3) 30.56(18)
7 Annette Evans A39892 229.30 55100 16.24(7) 29.59(13) 24.85(4) 13.14(1) 23.99(6) 32.37(6) 21.50(1) 13.11(3) 22.21(2) 32.30(12)
ESP    Sharpshooter
1 David Chumbley A38844 210.62 27030 12.45(2) 31.40(5) 26.93(3) 11.25(1) 14.44(2) 39.07(2) 17.03(1) 9.43(2) 18.65(2) 29.97(7)
2 Bobby Hargrove A47906 214.19 55010 15.27(5) 27.30(12) 26.56(9) 14.46(1) 13.66(2) 32.60(8) 26.11(6) 8.18(3) 19.81(0) 30.24(9)
3 Zach DeLap A927109 215.54 42010 15.25(4) 26.69(10) 22.56(4) 11.33(1) 13.84(2) 27.85(2) 24.89(0) 15.02(3) 20.83(0) 37.28(16)
4 Brandon Beaver A540911 215.84 37010 15.70(5) 21.58(3) 22.16(1) 12.78(0) 17.65(4) 27.85(1) 30.12(1) 15.25(5) 20.81(2) 31.94(15)
5 Ben Plappert A161547 218.62 39000 15.63(2) 29.35(5) 22.87(2) 13.67(5) 19.63(3) 30.57(2) 24.16(7) 11.59(2) 21.19(4) 29.96(7)
6 Corey Mulholland A213623 219.64 75100 14.95(4) 25.80(8) 23.39(4) 10.25(1) 13.79(2) 25.40(4) 27.13(5) 14.08(12) 19.78(4) 45.07(31)
7 Kevin Stone A52694 225.44 62100 15.00(9) 21.33(2) 23.00(7) 12.30(2) 16.43(1) 32.88(5) 35.64(14) 12.51(8) 19.15(0) 37.20(14)
8 James Lang A55182 237.61 94101 16.93(6) 29.83(13) 21.39(2) 14.01(4) 19.22(12) 46.14(24) 20.83(1) 9.88(3) 30.82(15) 28.56(14)
9 Keith Schlesinger A427651 240.22 73100 14.92(3) 27.14(4) 23.01(4) 17.66(4) 15.36(4) 30.14(4) 27.01(9) 13.52(3) 20.66(6) 50.80(32)
10 Quentin Scott A56048 245.23 85111 15.84(5) 43.13(17) 26.60(8) 13.59(2) 19.76(2) 30.39(4) 22.48(3) 14.50(12) 22.46(6) 36.48(26)
11 Dan McMaster A40545 258.26 85020 22.83(3) 25.95(7) 24.42(4) 14.88(6) 19.34(6) 37.58(10) 36.79(21) 18.47(10) 18.81(5) 39.19(13)
12 Lee Carlblom A07360 262.49 94102 15.55(7) 34.71(18) 26.09(9) 14.97(5) 22.07(7) 38.42(6) 22.15(2) 20.71(18) 23.31(6) 44.51(16)
13 Tom Cook A955879 275.34 67101 18.63(3) 27.13(8) 27.92(1) 17.86(2) 16.05(0) 48.41(3) 39.21(20) 10.42(3) 22.11(0) 47.60(27)
14 Marc McMaster A777305 294.54 109251 22.12(12) 35.64(10) 22.36(1) 12.56(0) 19.84(3) 58.25(23) 39.09(31) 15.50(7) 23.20(0) 45.98(22)
Carl Mason A37318 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP    Marksman
1 David Hawbecker A57280 296.68 89210 21.45(8) 33.20(11) 29.49(3) 14.60(1) 31.47(8) 43.51(10) 35.08(9) 26.28(7) 22.39(1) 39.21(31)
2 Bob Molnar A50560 308.56 57010 23.38(7) 30.46(3) 30.98(9) 21.35(1) 20.73(2) 46.50(6) 39.80(5) 17.43(14) 32.99(4) 44.94(6)
3 Michelle Reihner A37674 310.64 44300 19.69(2) 37.06(6) 35.55(4) 20.07(3) 39.83(1) 44.59(7) 36.61(6) 18.81(3) 30.14(4) 28.29(8)
4 Robyn Reihner A33451 317.28 55102 34.58(16) 42.27(5) 31.10(4) 16.67(2) 18.35(0) 44.54(4) 36.87(6) 14.70(3) 32.79(4) 45.41(11)
5 James Spencer A54234 318.90 115111 21.07(9) 53.82(19) 28.01(2) 15.61(5) 27.46(3) 42.74(4) 44.32(16) 16.34(12) 24.14(6) 45.39(39)
6 Martin Rosenfeld A50362 332.14 105001 30.21(15) 38.91(10) 33.26(2) 18.96(5) 24.75(5) 57.82(6) 34.41(6) 13.47(6) 34.17(10) 46.18(40)
7 Gary Marangoni A120861 349.86 121331 17.99(5) 42.23(22) 34.78(8) 18.89(3) 27.35(12) 55.02(7) 42.30(9) 18.73(18) 41.49(11) 51.08(26)
8 James Kelly A53766 376.29 111020 25.11(4) 40.20(5) 42.24(6) 15.91(3) 28.59(15) 47.73(8) 64.71(14) 21.47(13) 37.03(11) 53.30(32)
9 Denice Hamm A36374 395.13 120011 25.02(7) 51.98(18) 61.08(7) 19.37(2) 26.54(9) 59.87(20) 33.16(16) 26.10(10) 35.73(4) 56.28(27)
10 Michael Kessler A441026 507.00 71211 31.03(4) 74.03(14) 56.10(6) 34.54(3) 52.49(9) 58.14(4) 54.72(3) 35.97(7) 53.53(1) 56.45(20)
Sandy Lincoln A52380 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Master
DC Matt Olinchak A21462 155.63 18000 11.23(2) 18.48(1) 19.21(3) 8.67(0) 11.87(0) 20.17(0) 16.60(0) 10.41(5) 17.39(1) 21.60(6)
2 Zephaniah Thull A657752 162.17 53000 15.13(9) 23.06(12) 18.07(6) 12.99(8) 9.84(0) 21.48(6) 17.08(3) 9.41(3) 13.50(1) 21.61(5)
3 Evan Thursby A711518 176.63 23000 11.40(1) 19.19(1) 20.02(1) 10.09(0) 12.62(4) 22.25(1) 24.64(5) 9.63(1) 19.40(0) 27.39(9)
4 Ethan Cessna A49402 182.43 57100 13.94(4) 22.66(7) 17.23(1) 10.69(3) 20.69(6) 25.64(4) 19.57(7) 7.16(2) 16.20(5) 28.65(18)
5 Tim Szwartz A14878 216.90 86011 15.46(6) 20.66(6) 20.26(7) 13.01(5) 13.44(0) 29.03(2) 28.79(9) 21.50(20) 18.41(4) 36.34(27)
SSP    Expert
1 Calvin Brantner A49397 184.60 64010 16.48(7) 25.42(13) 20.12(8) 9.48(0) 14.28(6) 25.48(4) 24.34(10) 8.19(1) 16.54(4) 24.27(11)
2 Derek Pizzella A53972 187.32 69000 13.42(3) 26.48(12) 18.45(3) 13.15(9) 15.20(8) 26.94(4) 20.75(8) 12.73(9) 19.16(9) 21.04(4)
3 Vaughn Lynn A49827 193.71 36010 14.58(4) 22.37(3) 22.39(0) 13.64(0) 14.54(4) 27.18(5) 18.26(2) 15.80(13) 21.45(0) 23.50(5)
4 Eugene Ulshafer A836730 203.66 53000 14.88(1) 22.94(5) 20.21(2) 15.00(9) 16.61(6) 29.89(7) 22.75(4) 11.46(3) 19.14(4) 30.78(12)
5 Dave Palakovich A47402 207.49 65201 13.35(4) 26.43(11) 21.21(6) 9.76(1) 20.23(7) 29.55(2) 21.34(1) 8.54(3) 19.49(5) 37.59(25)
6 Shawn Sarles A463401 214.90 41021 13.82(1) 28.53(3) 22.66(1) 14.28(1) 14.74(2) 25.75(1) 22.95(0) 8.69(4) 27.86(10) 35.62(18)
7 Darrell Egolf A48008 219.78 43010 14.00(4) 23.14(3) 22.88(2) 11.66(1) 16.39(1) 32.81(5) 27.63(0) 21.07(6) 17.82(4) 32.38(17)
8 Jennifer DeFazio A54206 239.94 71200 25.28(17) 41.33(10) 21.55(10) 13.25(5) 16.75(1) 30.15(4) 24.83(2) 18.78(4) 15.39(0) 32.63(18)
9 Pete Defazio A37570 249.43 42010 20.48(5) 29.09(1) 25.73(1) 14.92(3) 17.64(4) 40.27(11) 31.77(1) 12.25(0) 22.48(3) 34.80(13)
SSP    Sharpshooter
1 Valer Rodina A938861 199.82 36011 22.11(13) 19.96(5) 20.45(2) 12.54(0) 14.72(3) 31.99(1) 21.26(1) 9.98(3) 18.14(0) 28.67(8)
2 Charles Hursh A222572 205.70 61000 15.79(9) 23.82(4) 22.18(7) 12.08(1) 15.08(2) 33.47(6) 22.78(7) 8.94(1) 19.51(2) 32.05(22)
3 Sean Cole A54752 214.78 84010 20.04(13) 20.67(7) 20.27(2) 15.63(8) 18.09(6) 31.26(9) 22.73(8) 9.61(4) 22.36(3) 34.12(24)
4 Peter Ott A328510 232.56 41010 19.04(6) 34.36(6) 25.57(3) 13.58(0) 15.28(2) 29.20(1) 22.25(1) 10.76(8) 26.41(2) 36.11(12)
5 Dean Sailer A790674 235.38 89000 20.13(16) 25.41(11) 22.88(4) 15.52(5) 20.23(14) 30.79(7) 29.04(6) 11.30(3) 23.70(5) 36.38(18)
6 Sam Pellerite A833760 235.96 47000 18.62(7) 26.15(3) 26.35(3) 15.13(3) 21.61(7) 35.56(7) 23.89(1) 11.43(2) 22.72(2) 34.50(12)
7 Robin Riley A057502 236.23 57012 13.80(3) 35.28(12) 26.75(2) 13.99(1) 14.25(5) 32.21(2) 20.03(2) 23.66(18) 29.29(7) 26.97(5)
8 Martin Naughton A170278 242.04 103031 16.19(11) 36.57(16) 21.11(6) 13.42(7) 13.82(2) 33.65(16) 30.15(26) 14.89(11) 29.31(0) 32.93(8)
9 Robert Bromiley A944203 242.81 37110 16.53(2) 29.30(8) 25.97(0) 15.00(1) 20.55(2) 37.83(1) 25.91(3) 12.33(5) 23.83(1) 35.56(14)
10 Darryl Swift A400615 244.16 65110 25.98(9) 27.47(5) 20.98(3) 12.59(2) 15.52(1) 30.07(5) 32.42(9) 12.42(4) 23.13(2) 43.58(25)
11 Todd Dilliard A40544 244.50 60020 13.97(1) 29.28(5) 26.93(3) 12.83(2) 20.56(3) 30.72(3) 36.22(7) 12.57(8) 20.60(3) 40.82(25)
12 Steven Beyer A980081 264.99 93100 20.61(11) 33.43(18) 26.07(7) 13.51(2) 15.77(1) 33.22(7) 31.10(15) 17.17(12) 23.78(0) 50.33(20)
13 John Ebersole A53167 273.92 108001 16.78(9) 27.97(11) 26.37(11) 12.22(0) 17.99(5) 38.59(5) 38.01(21) 33.80(25) 23.52(3) 38.67(18)
14 John Eckersberg A665642 287.18 87020 20.32(7) 28.80(7) 29.83(3) 15.69(2) 20.43(2) 48.47(11) 34.96(10) 18.04(7) 27.70(5) 42.94(33)
15 Charlie Moore A42085 301.67 95012 17.62(7) 37.09(15) 28.79(3) 16.67(2) 19.39(13) 54.54(17) 40.72(12) 19.63(8) 29.44(5) 37.78(13)
16 Ronald Singer A32785 305.39 73100 20.62(7) 36.29(9) 27.47(5) 15.18(1) 21.91(6) 41.19(2) 43.20(11) 17.31(9) 30.59(6) 51.63(17)
SSP    Marksman
1 Chad Bell A945740 265.24 109230 16.73(8) 32.20(20) 29.45(10) 13.52(4) 24.76(11) 32.18(7) 23.75(3) 14.10(6) 37.06(4) 41.49(36)
2 Erwin Bassler A56923 295.11 86110 19.32(6) 33.56(3) 30.64(8) 21.63(11) 19.69(6) 43.85(0) 31.88(10) 14.75(9) 29.49(5) 50.30(28)
3 Doug Greig A350887 304.84 91310 21.64(7) 33.63(11) 31.13(2) 13.99(1) 29.72(11) 37.28(0) 32.90(11) 21.16(5) 25.82(1) 57.57(42)
4 Philip Pascale A421852 325.27 95231 23.25(10) 34.48(10) 35.66(6) 22.62(6) 20.56(6) 46.89(6) 43.96(9) 30.13(16) 21.07(2) 46.65(24)
5 Cyndi Egolf A48009 339.71 41010 22.77(5) 34.09(3) 34.45(1) 21.60(2) 23.80(4) 44.33(0) 50.93(17) 37.47(1) 28.09(0) 42.18(8)
6 John McNamara A975779 381.62 127111 27.74(18) 44.42(10) 34.55(4) 21.00(8) 40.35(14) 48.74(8) 45.34(10) 35.79(25) 31.21(6) 52.48(24)
7 Kitty Richards LM18564 446.14 48000 24.75(2) 61.42(3) 44.94(0) 27.61(0) 45.69(21) 55.52(3) 41.82(0) 28.88(12) 62.14(0) 53.37(7)
CCP    Expert
DC Richard Barker A26088 225.34 49001 22.33(7) 32.06(10) 19.07(0) 12.77(3) 14.20(0) 34.32(5) 24.19(11) 11.22(6) 24.24(3) 30.94(4)
CCP    Sharpshooter
1 Peter DiDonato A533412 243.44 56120 16.30(6) 25.63(6) 28.69(3) 12.84(6) 21.80(5) 36.76(7) 21.94(6) 10.70(4) 28.88(1) 39.90(12)
2 Kurt Eckert A275656 289.72 110012 14.96(9) 31.66(13) 32.54(12) 14.79(8) 18.20(7) 48.77(16) 36.46(5) 17.00(17) 31.30(4) 44.04(19)
CCP    Marksman
1 Jay Kelley A34806 261.28 35200 15.61(3) 29.02(6) 25.64(1) 14.50(1) 33.82(9) 37.76(0) 31.16(3) 12.45(4) 28.35(2) 32.97(6)
2 Troy Albright A21663 275.40 97011 21.29(11) 39.49(13) 28.69(6) 15.27(4) 18.92(7) 39.87(12) 23.87(3) 12.16(6) 27.58(3) 48.26(32)
3 John Lincoln A52377 327.92 76111 28.08(11) 38.43(3) 34.50(2) 22.90(6) 19.22(6) 56.45(11) 29.92(5) 12.36(7) 37.11(2) 48.95(23)
REV    Expert
DC William Clayton A45646 310.16 57200 26.61(11) 30.63(5) 40.11(1) 12.96(5) 23.00(4) 42.20(1) 47.69(6) 23.21(4) 25.30(7) 38.45(13)
REV    Sharpshooter
1 Tom Jordan A49514 333.86 101000 28.42(12) 38.76(11) 32.32(9) 14.19(2) 25.07(14) 44.16(8) 41.78(17) 30.09(10) 34.45(8) 44.62(10)
REV    Marksman
1 Colin Handlon A48156 312.76 51400 23.51(6) 32.43(2) 33.93(2) 14.94(4) 22.29(2) 44.53(4) 47.76(9) 17.80(4) 30.77(1) 44.80(17)

Key to Penalties:

Key to Abbreviations: